Find the Right SSI Product
SSI pulse metering products from Radian Research carry energy pulses from revenue meters to the systems that use them: SCADA, energy management, load control, and customer billing. Pulse isolation relays protect the meter’s output and split it to several users, totalizers add pulses from many meters, and pulse links send them across a site by fiber, radio, or current loop.
Use the selection chart below to compare every current model. Key: A = Form A (2-wire), C = Form C (3-wire), A or C = field selectable.
Not sure which model you need?
Answer a few questions in the SSI Pulse Metering Product Selector and get a recommendation with a link to the product.
Our technicians can also help. Call (765) 449-5500 or request a quote.
SSI Product Selection Chart
Standard Pulse Isolation Relays (100 mA outputs)
Heavy-Duty Pulse Isolation Relays (Elite Series, 750 mA outputs)
Outdoor Customer Interface Relays (NEMA 4X)
Totalizers and Net Registers
Dividers and Converters
| Model | Inputs | Outputs | Notes |
|---|---|---|---|
| DPR-1 | 1 A | 2 A | Binary division, 2 to 4096 |
| DPR-2 | 1 A | 2 A | Programmable |
| DPR-4 | 1 A | 2 A | Decade division, 1 to 10,000 |
| PMC-1 | 2 A | Modbus TCP (Ethernet) | Pulse-to-Modbus converter |
| PMC-1 (DC) | 2 A | Modbus TCP (Ethernet) | DC-powered PMC-1 |
| EXP2 / EXP4 / EXP6 | 2, 4, or 6 A | To PMC-1 | Expansion boards for the PMC-1 |
| PCL-2 | 1 A | 4-20 mA | Pulse-to-current-loop converter |



Wireless Pulse Links
| Model | Transmitter power | Receiver power | Notes |
|---|---|---|---|
| PRL-1600C | 120/208-277 VAC | 120/208-277 VAC | |
| PRL-1600CS | 12 VDC | 120/208-277 VAC | Pairs with an SPS solar power supply |
| PRL-1600CR | 120/208-277 VAC | 12 VDC | |
| PRL-1600CSR | 12 VDC | 12 VDC | |
| PRL-1600CSR-24 | 10-60 VDC | 10-60 VDC | |
| PRL-1610C | Newest wireless pulse link. Call for details |



AMI Pulse Generators, Customer Interfaces, and Optical Pickups
| Model | Use with | Outputs | Notes |
|---|---|---|---|
| WPG-1 | Itron Gen5 and Riva meters | Pulse | Wi-Fi |
| WPG-1E | Itron Gen5 and Riva meters | Pulse | Wi-Fi, NEMA 4X enclosure |
| WPG-1SC | Itron Gen5 and Riva meters | 2 C + 1 A (end of interval) | Wi-Fi, NEMA 4X enclosure |
| MPG-3 | Zigbee-enabled AMI meters | Pulse | Internal module |
| MPG-3E | Zigbee-enabled AMI meters | Pulse | NEMA 4X enclosure |
| MPG-3ES | Zigbee-enabled AMI meters | Pulse | Low-voltage power |
| MPG-3SC | Zigbee-enabled AMI meters | Pulse | Self-contained, NEMA 4X enclosure |
| CID-1 | Customer pulse output | 1 channel | Customer interface device |
| CID-2 | Customer pulse output | 2 channels | Customer interface device |
| CID-3 | Customer pulse output | 3 channels | Customer interface device |
| OPP-1 | GE kV2c and Elster A3 meters | Pulse | Optical pulse pickup |
| OPP-1i | Itron CENTRON and SENTINEL meters | Pulse | Optical pulse pickup |



Water and Gas Relays, Solar Power Supplies, and Test Tools
| Model | Type | Details | |
|---|---|---|---|
| RTR-2C | Water and gas meter relay | 1 A in, 2 A out | High speed |
| RTR-22+ | Water and gas meter relay | 2 A in, 2 A out | High speed |
| SPS-2 | Solar power supply | 20 W panel, 15 Ah battery | 12 V out |
| SPS-6-5 | Solar power supply | 2 x 30 W panels, 50 Ah battery | 12 V and 5 V out |
| SPS-6-15 | Solar power supply | 2 x 30 W panels, 50 Ah battery | 12 V and 15 V out |
| SPS-6-65 | Solar power supply | 65 W panel, 50 Ah battery | 12 V out |
| SPS-7 | Solar power supply | 2 x 45 W panels, 75 Ah battery | 12 V out |
| SPS-7-5 | Solar power supply | 2 x 45 W panels, 75 Ah battery | 12 V and 5 V out |
| SPS-7-15 | Solar power supply | 2 x 45 W panels, 75 Ah battery | 12 V and 15 V out |
| PPC-1B | Portable pulse counter | ||
| PPC-2 | Portable pulse counter | ||
| PPT-1 | Portable pulse tester | ||
| P-1 | Benchtop pulse generator | ||
| PPG-1 | Programmable pulse generator |



Can't Find What You're Looking For?





















































